| Filed | Value | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| How to Apply | https://account.alberta.ca/login | ||||||||||||||
| Application Guidelines | |||||||||||||||
| Agent Code or form | |||||||||||||||
| Tuition Fee Range | CAD $18000-$21000 | ||||||||||||||
| How to Pay Tuition fee | https://www.norquest.ca/prospective-students/tuition-and-fees/tuition-fees-payment.aspx | ||||||||||||||
| Refund Form and policy | https://www.norquest.ca/prospective-students/tuition-and-fees/tuition-fees-refunds.aspx | ||||||||||||||
| Important Remarks | Notarized documents required | ||||||||||||||
| Portal Username and Password | No Portal | ||||||||||||||
| Data |
|
||||||||||||||