| Filed | Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| How to Apply | https://www.educationplannerbc.ca | ||||||||||||
| Application Guidelines | Dear valued agent, First of all, I’d like to thank you for your continued support in recruit | ||||||||||||
| Agent Code or form | |||||||||||||
| Tuition Fee Range | Tuition: $684.61 per credit, University Levied Student Fees: $47.92 per credit. This rate will be fr | ||||||||||||
| How to Pay Tuition fee | kpu.flywire.com // For accepted methods of payment, please see: kpu.ca. If you are paying by B | ||||||||||||
| Refund Form and policy | *The deposit is only refundable if the applicant’s study permit is denied by IRCC. Proof of denial m | ||||||||||||
| Important Remarks | Scans must be in colour and in PDF format. Scans must include all official stamps, and/or seals, an | ||||||||||||
| Portal Username and Password | |||||||||||||
| Data |
|
||||||||||||