Filed | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
How to Apply | https://fdu.elluciancrmrecruit.com/ApplyVancouver/Account/Login?ReturnUrl=%2fApplyVancouver | ||||||||||||
Application Guidelines | earned an undergraduate degree from an AACSB accredited institution with a minimum cumulative GPA of | ||||||||||||
Agent Code or form | No code | ||||||||||||
Tuition Fee Range | UG- 844$ Per credit Hour PG- 959 $ Per credit hour | ||||||||||||
How to Pay Tuition fee | https://view2.fdu.edu/vancouver-campus/make-a-payment/ | ||||||||||||
Refund Form and policy | https://view2.fdu.edu/vancouver-campus/enrollment-services/refund-policy/ | ||||||||||||
Important Remarks | Amy Yan, M.A.S. 604-682-8112 | : 604-682-8132 |Cell Phone: 778-868-4126 | ||||||||||||
Portal Username and Password | No username and password | ||||||||||||
Data |
|