Filed | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
How to Apply | https://drive.google.com/drive/u/0/folders/11B42yFYNMH31Yyw6E0gNdTeXgj24MJf2 | ||||||||||||
Application Guidelines | Capilano University Acceptance Rate: Admission to Capilano University is offered to 23% of the total | ||||||||||||
Agent Code or form | |||||||||||||
Tuition Fee Range | $595.11-$643.88 per credit | ||||||||||||
How to Pay Tuition fee | https://www.capilanou.ca/admissions/fees--finances/how-to-pay/ | ||||||||||||
Refund Form and policy | https://www.capilanou.ca/admissions/fees--finances/tuition--fees/fee-refunds/ | ||||||||||||
Important Remarks | B.C. secondary school (Grade 12) or equivalent (B.C. Adult Dogwood Graduation Diploma or General Edu | ||||||||||||
Portal Username and Password | No username and password | ||||||||||||
Data |
|